| Executive Board | Name | Email |
| | | |
| President | Steve Harper | [email protected] |
| Vice President | Travis McGhee | [email protected] |
| Treasurer/Scheduler | Chris Beattie | [email protected] |
| Secretary | Carrie Raffin | [email protected] |
| Umpire In Chief | Scott Holland | [email protected] |
| Director of Equipment | Kevin Ryan | [email protected] |
| Director of Facilities | Neal Cotts | [email protected] |
| Director of Training/Activities/Player Agent | Ed Tolzien | [email protected] |
| | | |
| | | |
| Division Directors | Name | Email |
| | | |
| Tee Ball & A Division | Brian Buckingham | [email protected] |
| AA Division | Dan Graham | [email protected] |
| AAA Division | Paul Freude | [email protected]
|
| | Steve Petti
| [email protected] |
| Minors | Ryan Graham | [email protected] |
| Majors | Jim Nowicki | [email protected] |
| Ravens | Steve Harper | [email protected] |
| | Scott Holland
| [email protected]
|
| | |
| | |
| League Directors | Name | Email |
| | | |
| Director of Volunteers | Greta Hanley | [email protected] |
| Assistant Director of Volunteers | Jennifer Bell | [email protected] |
| Assistant Director of Equipment | Dave Frick
| [email protected]
|
| Director of Sponsors | John Kouzoukas | [email protected] |
| Assistant Director of Sponsors | Steve Petti | [email protected] |
| Assistant Director of Training | Steve Downs | [email protected] |
| Director of Safety | Steve Harper | [email protected] |
| | | |
| | |
|
|
|
|